Usage Statistics for fixt.tv

Summary Period: August 2020
Generated 26-Sep-2020 04:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 79222
Total Files 52185
Total Pages 76962
Total Visits 13472
Total KBytes 1118107
Total Unique Sites 5123
Total Unique URLs 62
Total Unique Referrers 1084
Total Unique User Agents 114
. Avg Max
Hits per Hour 122 4355
Hits per Day 2934 8923
Files per Day 1932 4525
Pages per Day 2850 8879
Sites per Day 189 1089
Visits per Day 498 1733
KBytes per Day 41411 257530
Hits by Response Code
Code 200 - OK 65.87% 52185
Code 302 - Found 30.61% 24246
Code 304 - Not Modified 0.77% 612
Code 404 - Not Found 2.75% 2179

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
5 256 0.32% 141 0.27% 168 0.22% 136 1.01% 96 1.87% 9858 0.88%
6 773 0.98% 645 1.24% 660 0.86% 176 1.31% 53 1.03% 18808 1.68%
7 829 1.05% 681 1.30% 701 0.91% 199 1.48% 69 1.35% 22866 2.05%
8 3519 4.44% 3165 6.06% 3389 4.40% 296 2.20% 102 1.99% 48878 4.37%
9 5094 6.43% 4279 8.20% 4955 6.44% 512 3.80% 79 1.54% 49316 4.41%
10 3988 5.03% 3176 6.09% 3844 4.99% 525 3.90% 79 1.54% 34154 3.05%
11 3889 4.91% 3127 5.99% 3801 4.94% 448 3.33% 74 1.44% 29143 2.61%
12 4789 6.05% 4014 7.69% 4738 6.16% 1191 8.84% 864 16.87% 116610 10.43%
13 5395 6.81% 3763 7.21% 5359 6.96% 1733 12.86% 935 18.25% 220768 19.74%
14 5816 7.34% 4191 8.03% 5750 7.47% 615 4.57% 257 5.02% 257530 23.03%
15 3071 3.88% 1446 2.77% 3024 3.93% 376 2.79% 69 1.35% 10557 0.94%
16 8009 10.11% 3677 7.05% 7975 10.36% 1464 10.87% 988 19.29% 21330 1.91%
17 8923 11.26% 4525 8.67% 8879 11.54% 1595 11.84% 1089 21.26% 32253 2.88%
18 3668 4.63% 2028 3.89% 3633 4.72% 399 2.96% 58 1.13% 22883 2.05%
19 3792 4.79% 2826 5.42% 3738 4.86% 204 1.51% 102 1.99% 25033 2.24%
20 3921 4.95% 3149 6.03% 3850 5.00% 325 2.41% 120 2.34% 31661 2.83%
21 849 1.07% 741 1.42% 793 1.03% 128 0.95% 86 1.68% 18375 1.64%
22 751 0.95% 669 1.28% 693 0.90% 138 1.02% 78 1.52% 21252 1.90%
23 486 0.61% 370 0.71% 388 0.50% 170 1.26% 76 1.48% 16471 1.47%
24 390 0.49% 272 0.52% 279 0.36% 143 1.06% 63 1.23% 18944 1.69%
25 386 0.49% 264 0.51% 272 0.35% 150 1.11% 80 1.56% 18256 1.63%
26 4980 6.29% 2335 4.47% 4876 6.34% 1123 8.34% 936 18.27% 20061 1.79%
27 234 0.30% 131 0.25% 134 0.17% 122 0.91% 56 1.09% 9429 0.84%
28 241 0.30% 123 0.24% 140 0.18% 129 0.96% 58 1.13% 9355 0.84%
29 230 0.29% 124 0.24% 134 0.17% 122 0.91% 79 1.54% 8772 0.78%
30 209 0.26% 128 0.25% 131 0.17% 84 0.62% 46 0.90% 10055 0.90%
31 4734 5.98% 2195 4.21% 4658 6.05% 998 7.41% 864 16.87% 15488 1.39%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2469 3.12% 64 1746 3.35% 88 2376 3.09% 1451 39169 3.50%
1 86 2329 2.94% 60 1634 3.13% 83 2248 2.92% 1452 39215 3.51%
2 87 2366 2.99% 60 1642 3.15% 83 2266 2.94% 1665 44963 4.02%
3 92 2495 3.15% 65 1779 3.41% 89 2413 3.14% 1581 42675 3.82%
4 130 3531 4.46% 82 2225 4.26% 125 3392 4.41% 1564 42235 3.78%
5 222 6007 7.58% 128 3457 6.62% 219 5915 7.69% 1771 47830 4.28%
6 90 2450 3.09% 66 1783 3.42% 87 2362 3.07% 1412 38130 3.41%
7 91 2475 3.12% 66 1785 3.42% 88 2383 3.10% 1676 45242 4.05%
8 290 7851 9.91% 162 4388 8.41% 287 7760 10.08% 2483 67030 5.99%
9 265 7166 9.05% 150 4055 7.77% 262 7077 9.20% 2414 65190 5.83%
10 92 2486 3.14% 67 1810 3.47% 88 2394 3.11% 1746 47153 4.22%
11 95 2578 3.25% 70 1901 3.64% 91 2481 3.22% 1712 46227 4.13%
12 88 2395 3.02% 64 1737 3.33% 85 2307 3.00% 1691 45648 4.08%
13 135 3669 4.63% 89 2408 4.61% 132 3572 4.64% 2055 55478 4.96%
14 249 6741 8.51% 145 3929 7.53% 246 6644 8.63% 2295 61963 5.54%
15 89 2412 3.04% 63 1720 3.30% 85 2310 3.00% 1878 50697 4.53%
16 97 2628 3.32% 71 1935 3.71% 93 2530 3.29% 1993 53814 4.81%
17 95 2572 3.25% 70 1891 3.62% 92 2485 3.23% 1997 53922 4.82%
18 90 2447 3.09% 64 1731 3.32% 87 2359 3.07% 1270 34296 3.07%
19 87 2356 2.97% 61 1672 3.20% 84 2278 2.96% 1356 36615 3.27%
20 88 2392 3.02% 62 1699 3.26% 85 2302 2.99% 1510 40771 3.65%
21 92 2509 3.17% 67 1817 3.48% 89 2423 3.15% 1447 39070 3.49%
22 88 2395 3.02% 62 1690 3.24% 84 2294 2.98% 1457 39336 3.52%
23 92 2503 3.16% 64 1751 3.36% 88 2391 3.11% 1535 41439 3.71%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 34408 43.43% 170589 15.26% /
2 5699 7.19% 588452 52.63% /usage_202008.html
3 2707 3.42% 3595 0.32% /wp-login.php
4 2679 3.38% 3558 0.32% /blog/wp-login.php
5 2679 3.38% 3558 0.32% /wordpress/wp-login.php
6 1377 1.74% 123835 11.08% /usage_201809.html
7 280 0.35% 24305 2.17% /usage_201911.html
8 232 0.29% 308 0.03% /test.fixt.tv/blog/wp-login.php
9 228 0.29% 303 0.03% /test.fixt.tv/wordpress/wp-login.php
10 112 0.14% 6998 0.63% /usage_201805.html
11 109 0.14% 7587 0.68% /usage_201808.html
12 103 0.13% 10127 0.91% /usage_202006.html
13 99 0.12% 8521 0.76% /usage_201806.html
14 98 0.12% 8824 0.79% /usage_201807.html
15 95 0.12% 126 0.01% /test.fixt.tv/wp-login.php
16 95 0.12% 7520 0.67% /usage_201901.html
17 94 0.12% 7653 0.68% /usage_201811.html
18 92 0.12% 7765 0.69% /usage_201812.html
19 90 0.11% 7261 0.65% /usage_201902.html
20 89 0.11% 6330 0.57% /usage_201810.html
21 89 0.11% 7542 0.67% /usage_201905.html
22 89 0.11% 7813 0.70% /usage_201906.html
23 89 0.11% 7263 0.65% /usage_201907.html
24 88 0.11% 9312 0.83% /usage_202007.html
25 87 0.11% 7484 0.67% /usage_201903.html
26 87 0.11% 7460 0.67% /usage_201910.html
27 85 0.11% 7718 0.69% /usage_201909.html
28 85 0.11% 7222 0.65% /usage_202001.html
29 83 0.10% 7610 0.68% /usage_201912.html
30 82 0.10% 8640 0.77% /usage_202005.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5699 7.19% 588452 52.63% /usage_202008.html
2 34408 43.43% 170589 15.26% /
3 1377 1.74% 123835 11.08% /usage_201809.html
4 280 0.35% 24305 2.17% /usage_201911.html
5 103 0.13% 10127 0.91% /usage_202006.html
6 88 0.11% 9312 0.83% /usage_202007.html
7 98 0.12% 8824 0.79% /usage_201807.html
8 82 0.10% 8640 0.77% /usage_202005.html
9 99 0.12% 8521 0.76% /usage_201806.html
10 81 0.10% 7929 0.71% /usage_201908.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 34408 43.43% 8121 60.30% /
2 5699 7.19% 2588 19.22% /usage_202008.html
3 1377 1.74% 521 3.87% /usage_201809.html
4 112 0.14% 92 0.68% /usage_201805.html
5 109 0.14% 83 0.62% /usage_201808.html
6 103 0.13% 83 0.62% /usage_202006.html
7 280 0.35% 82 0.61% /usage_201911.html
8 95 0.12% 78 0.58% /usage_201901.html
9 98 0.12% 76 0.56% /usage_201807.html
10 90 0.11% 76 0.56% /usage_201902.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 34408 43.43% 8109 60.25% /
2 5699 7.19% 2532 18.81% /usage_202008.html
3 2679 3.38% 340 2.53% /wordpress/wp-login.php
4 1377 1.74% 233 1.73% /usage_201809.html
5 228 0.29% 97 0.72% /test.fixt.tv/wordpress/wp-login.php
6 112 0.14% 90 0.67% /usage_201805.html
7 103 0.13% 86 0.64% /usage_202006.html
8 109 0.14% 79 0.59% /usage_201808.html
9 98 0.12% 78 0.58% /usage_201807.html
10 85 0.11% 77 0.57% /usage_201909.html

Top 30 of 5123 Total Sites
# Hits Files KBytes Visits Hostname
1 37995 47.96% 24120 46.22% 123886 11.08% 3193 23.70% 81.162.103.64
2 2177 2.75% 2177 4.17% 190685 17.05% 4 0.03% 178.158.35.123
3 1310 1.65% 455 0.87% 2175 0.19% 45 0.33% proxy-us-nj-3.cloudveil.org
4 1184 1.49% 607 1.16% 2874 0.26% 32 0.24% 193.8.40.126
5 962 1.21% 962 1.84% 13150 1.18% 44 0.33% no-mans-land.m247.com
6 714 0.90% 714 1.37% 9986 0.89% 18 0.13% 77.247.111.10
7 645 0.81% 645 1.24% 9274 0.83% 18 0.13% 185.189.114.118
8 557 0.70% 195 0.37% 910 0.08% 11 0.08% proxy-us-nj-test2.cloudveil.org
9 546 0.69% 546 1.05% 7636 0.68% 14 0.10% 176.67.86.165
10 462 0.58% 462 0.89% 6461 0.58% 12 0.09% 188.126.89.111
11 407 0.51% 407 0.78% 5768 0.52% 30 0.22% 45.133.180.115
12 406 0.51% 406 0.78% 5678 0.51% 10 0.07% 45.139.48.12
13 405 0.51% 405 0.78% 5677 0.51% 33 0.24% 114-141-194-8.as45671.net
14 367 0.46% 141 0.27% 634 0.06% 26 0.19% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
15 362 0.46% 362 0.69% 5000 0.45% 11 0.08% 45.132.138.21
16 350 0.44% 350 0.67% 4895 0.44% 13 0.10% 45.132.193.32
17 350 0.44% 350 0.67% 4984 0.45% 28 0.21% unn-84-17-39-178.cdn77.com
18 335 0.42% 335 0.64% 4609 0.41% 7 0.05% 45.132.194.35
19 334 0.42% 167 0.32% 800 0.07% 22 0.16% cipafilter.pontiac.k12.il.us
20 319 0.40% 149 0.29% 678 0.06% 9 0.07% utm.dit.ca
21 316 0.40% 155 0.30% 774 0.07% 15 0.11% ftp.gt.rayovac.com
22 306 0.39% 306 0.59% 4128 0.37% 11 0.08% 45.132.193.7
23 280 0.35% 280 0.54% 3916 0.35% 17 0.13% 77.247.111.3
24 251 0.32% 119 0.23% 576 0.05% 13 0.10% 45.40.57.26
25 250 0.32% 125 0.24% 610 0.05% 11 0.08% 71.154.247.35.bc.googleusercontent.com
26 236 0.30% 236 0.45% 24958 2.23% 16 0.12% 47.105.133.211
27 228 0.29% 107 0.21% 8107 0.73% 103 0.76% 5-255-253-82.spider.yandex.com
28 222 0.28% 222 0.43% 2953 0.26% 16 0.12% 45.132.143.1
29 219 0.28% 219 0.42% 3126 0.28% 20 0.15% 185.242.4.122
30 212 0.27% 105 0.20% 503 0.05% 13 0.10% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com

Top 10 of 5123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2177 2.75% 2177 4.17% 190685 17.05% 4 0.03% 178.158.35.123
2 37995 47.96% 24120 46.22% 123886 11.08% 3193 23.70% 81.162.103.64
3 236 0.30% 236 0.45% 24958 2.23% 16 0.12% 47.105.133.211
4 133 0.17% 133 0.25% 13995 1.25% 11 0.08% 98.161.153.210
5 962 1.21% 962 1.84% 13150 1.18% 44 0.33% no-mans-land.m247.com
6 110 0.14% 110 0.21% 11619 1.04% 13 0.10% 47.57.0.42
7 170 0.21% 170 0.33% 10878 0.97% 12 0.09% 91.237.27.106
8 714 0.90% 714 1.37% 9986 0.89% 18 0.13% 77.247.111.10
9 154 0.19% 154 0.30% 9923 0.89% 12 0.09% 91.237.27.74
10 154 0.19% 154 0.30% 9622 0.86% 16 0.12% 91.237.27.60

Top 30 of 1084 Total Referrers
# Hits Referrer
1 15059 19.01% http://creditscoresid.com
2 6060 7.65% - (Direct Request)
3 4533 5.72% http://casinogamesjkk.com
4 993 1.25% https://drive.google.com/open
5 403 0.51% https://mdcheappricesmd.com/
6 400 0.50% https://www.indianacampaignfinance.com/paydayloans/NV/
7 396 0.50% https://gusmeasu.com
8 384 0.48% https://bumndej.com
9 380 0.48% https://www.indianacampaignfinance.com/paydayloans/VT/
10 377 0.48% gusmeasu.com
11 377 0.48% mdcheappricesmd.com
12 374 0.47% https://www.bigskycash.org/GA/
13 374 0.47% https://www.indianacampaignfinance.com/paydayloans/KY/
14 373 0.47% https://www.indianacampaignfinance.com/paydayloans/UT/
15 369 0.47% https://www.indianacampaignfinance.com/paydayloans/SC/
16 368 0.46% https://gusmeasu.com/
17 368 0.46% https://www.indianacampaignfinance.com/paydayloans/MD/
18 367 0.46% https://www.indianacampaignfinance.com/paydayloans/MO/
19 359 0.45% https://bumndej.com/
20 359 0.45% https://www.indianacampaignfinance.com/paydayloans/CT/
21 358 0.45% bumndej.com
22 358 0.45% https://www.indianacampaignfinance.com/paydayloans/IA/
23 356 0.45% https://www.indianacampaignfinance.com/paydayloans/AK/
24 356 0.45% https://www.indianacampaignfinance.com/paydayloans/MN/
25 355 0.45% https://www.indianacampaignfinance.com/paydayloans/ID/
26 353 0.45% https://www.indianacampaignfinance.com/paydayloans/OK/
27 352 0.44% https://www.indianacampaignfinance.com/paydayloans/AZ/
28 350 0.44% https://www.bigskycash.org/OK/Tulsa/
29 348 0.44% https://www.indianacampaignfinance.com/paydayloans/TX/
30 347 0.44% https://www.indianacampaignfinance.com/paydayloans/SD/

Top 15 of 114 Total User Agents
# Hits User Agent
1 19718 24.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4225 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4187 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3622 4.57% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 3053 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2168 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1106 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1103 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1102 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 1094 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 1089 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1088 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1076 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1076 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1073 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for August 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 58562 73.92% 40301 77.23% 729981 65.29% Unresolved/Unknown
2 12455 15.72% 7188 13.77% 248299 22.21% Commercial (com)
3 1921 2.42% 1389 2.66% 37454 3.35% Network (net)
4 1881 2.37% 656 1.26% 3308 0.30% Non-Profit (org)
5 515 0.65% 363 0.70% 22537 2.02% Brazil
6 480 0.61% 260 0.50% 10447 0.93% Russian Federation
7 358 0.45% 178 0.34% 854 0.08% United States
8 350 0.44% 164 0.31% 848 0.08% Canada
9 331 0.42% 201 0.39% 9835 0.88% Germany
10 171 0.22% 164 0.31% 2392 0.21% South Africa
11 139 0.18% 64 0.12% 782 0.07% European Union
12 131 0.17% 71 0.14% 1606 0.14% Poland
13 121 0.15% 84 0.16% 4843 0.43% Indonesia
14 120 0.15% 67 0.13% 1193 0.11% Italy
15 116 0.15% 69 0.13% 2379 0.21% Argentina
16 97 0.12% 59 0.11% 1962 0.18% Mexico
17 96 0.12% 59 0.11% 2413 0.22% Viet Nam
18 84 0.11% 41 0.08% 883 0.08% Bulgaria
19 75 0.09% 53 0.10% 3224 0.29% Colombia
20 68 0.09% 34 0.07% 163 0.01% Japan
21 68 0.09% 46 0.09% 2664 0.24% Ukraine
22 67 0.08% 36 0.07% 661 0.06% Thailand
23 60 0.08% 37 0.07% 1363 0.12% Hungary
24 54 0.07% 27 0.05% 420 0.04% Tuvalu
25 52 0.07% 31 0.06% 1029 0.09% Czech Republic
26 47 0.06% 42 0.08% 3894 0.35% Iran
27 41 0.05% 22 0.04% 109 0.01% United Kingdom
28 40 0.05% 35 0.07% 3024 0.27% Ecuador
29 40 0.05% 28 0.05% 1703 0.15% India
30 39 0.05% 19 0.04% 770 0.07% Turkey


Generated by Webalizer Version 2.23